| Javascript DHTML Tree Menu Powered by dhtml-menu-builder.com
|
| OPTIFLUX 2000 Downloadcenter | |

| Datasheets | | | | | OPTIFLUX 2070 | EN | TR |
| | | IFC 100 Converter | EN | TR |
| | | IFC 300 Converter | EN | TR |
| | | IFC 300 (IFC 010) Converter | | |
| | | OPTIFLUX 2000 | EN | TR |
| | | OPTIFLUX 2010 | | |
|
|
| Manuals | | | | | IFC 100 Converter Handbook | EN | TR |
| | | IFC 100 Converter Quickstart | EN | TR |
| | | IFC 300 Converter Handbook | EN | TR |
| | | IFC 300 Converter Quickstart | EN | TR |
| | | OPTIFLUX 2000 Quickstart | EN | TR |
| | | OPTIFLUX 2000 | 4000 | 5000 Quickstart | | |
| | | OPTIFLUX 2070 Handbook | EN | TR |
| | | OPTIFLUX 2070 Quickstart | EN | TR |
| | |
|
| Supplementary Manuals | | | | | IFC 300 Converter HART 0102 | EN | TR |
| | | IFC 300 Converter HART 0201 | EN | TR |
| | | IFC 300 Converter Modbus | EN | TR |
| | | IFC 300 Converter PROFIBUS MBP (PA) | EN | TR |
| | | IFC 300 Converter PROFIBUS RS485 (DPA) | EN | TR |
| | | OPTIFLUX 2000 | 4000 | 5000 | 6000 | IFC 100 Ex | EN | TR |
| | | OPTIFLUX 2x00 | 4x00 | 5x00 | 6x00 | IFC 300 Ex | EN | TR |
| | | OPTIFLUX x300 Ex Zone2 | EN | TR |
|
| Certificates | | | | | IFC 100 CSA OL | EN | TR |
| | | IFC 300 CSA OL | EN | TR |
| | | IFC 300 F ATEX | EN | TR |
| | | OPTFLUX 2000 KTW | BGA Polypropylene for Drinking water | EN | TR |
| | | OPTIFLUX / IFC 300 Nederl. Meetinstituut (NMI) | EN | TR |
| | | OPTIFLUX 2000 ACS CRECEP | | |
| | | OPTIFLUX 2000 ACS IRH | | |
| | | OPTIFLUX 2000 | 4000 ACS Report Hardrubber for Drinking water | | |
| | | OPTIFLUX 2000 | 4000 KTW Report Hardrubber for Drinking water | EN | TR |
| | | OPTIFLUX 2100C | 4100C ATEX | EN | TR |
| | | OPTIFLUX 2300 ONML Algérie | | |
| | | OPTIFLUX 2300 Vds | | |
| | | OPTIFLUX CSA | EN | TR |
| | | OPTIFLUX FM | EN | TR |
|
| Software |
 | Configuration Tools |
| | | Microsoft.net framework (1.1 SP1) 11MB | EN | TR |
| | | Microsoft.net framework (1.1) 24MB | EN | TR |
| | | Pactware 3.6 (Configuration Tool) 85MB | EN | TR |
|
 | HART DTM (Device Type Manager) |
| | | IFC 300 HART 01 1000001 FDT12 | EN | TR |
| | | IFC 300 HART 02 2000005 FDT12 | EN | TR |
| | | IFC 300 HART DTM Readme | EN | TR |
|
 | PROFIBUS DTM (Device Type Manager) |
| | | PROFIBUS-PA 030x GENERIC FLOW DTM 1030001 FDT12 for MFC08x, MFC051, MFC300, ESK3, IFC300, UFC030 | EN | TR |
|
 | KROHNE GDC DTM (Device Type Manager) |
| | | KROHNE GDC Driver DTM V1020000 | EN | TR |
| | | KROHNE GDC to HART Gateway DTM V1020000 | EN | TR |
| | | Readme KROHNE GDC DTM | EN | TR |
|
 | HART HHC 275 |
| | | HCF Kit 311 0306 | EN | TR |
| | | HCF Kit 311 Readme | EN | TR |
|
 | HART FC 375 |
| | | HCF Kit 312 0801 | EN | TR |
| | | HCF Kit 312 Readme | EN | TR |
|
 | HART DD AMS |
| | | IFC 300 HART 0102 AMS 6.x AMS 7.0 DD | EN | TR |
| | | IFC 300 HART 0201 AMS 6.x AMS 7.0 DD | EN | TR |
|
 | HART DD PDM |
| | | IFC 100 HART 0201 PDM 6.0 DD | EN | TR |
| | | IFC 300 HART 0102 PDM 5.2 PDM 6.0 DD | EN | TR |
| | | IFC 300 HART 0201 PDM 5.2 PDM 6.0 DD | EN | TR |
| | |
 | PROFIBUS PA EDD PDM |
| | | IFC 300 PA 030002 PDM 5.2 PDM 6.0 EDD | EN | TR |
|
 | PROFIBUS GSD |
| | | GSD PROFIBUS (all Devices) | EN | TR |
|
 | FOUNDATION FIELDBUS DD |
| | | IFC 300 FF 010101 DD | EN | TR |
|
|
|
|